Nā Kūlana:GB / T28001-2011 idt OHSAS18001: 2007
Palapala noi
ʻO ka Actastheprotectingandcontrollingunitforgridequipmentsandindustrialminingenterprisesʻequipments, LW8-40.5 ʻano o waho SF6 circuit breaker kahi mea hana waho i hoʻohana ʻia ma AC 50HZ ʻekolu-pae 40.5KV ʻōnaehana mana. Pili ia i nā wahi e pono ai e hana pinepine i ka helu i kēia manawa a ma lalo paha o ka manawa pinepine ma / off ka pōkole pokole i kēia manawa. I loko o ka mea hoʻololi i kēia manawa no ke ana a me ka pale ʻana, hiki iā ia ke pani pololei iā SW2-35 ʻoi aku ka haki kaʻaila a me nā ʻano like ʻole o ka mea kaʻa kaʻa kaʻa me ka bracket hoʻololi. Hiki ke hoʻohana ʻia ma ke ʻano he mea hoʻokaʻawale a hoʻololi i nā hanana pūʻulu capacitor me kahi ʻano pūnaehana CT14.
Nā Kūlana
GB1984
GB / T28001-2011 idt OHSAS18001: 2007
GB / T24001-2004 idt ISO14001: 2004
Hiʻona
Hana haki maikaʻi loa, manawa arc pōkole pōkole, ola lōʻihi;
ʻO ke ola mīkini ma mua o 3000 mau manawa;
ʻO ka hana pinepine, hiki i kēlā me kēia ke hoʻouka ʻia he 12 transformer o kēia manawa;
ʻO ka mika SF6 MKZ ʻano mika hou ka nui o ka mika, ʻaʻole e hoʻopili ʻia ka heluhelu ʻana i ka ana kaomi e ka hoʻololi o ka mahana;
Kūlana Kaiapuni
Ambienttemperature:-30 ℃ ~ + 40 ℃
Kiʻekiʻena: ≤3000m
Pā ikaika o ka makani: ≤700Pa
Humity pili: i kēlā me kēia awelika pili i ka hoʻohaʻahaʻa: ≤95%; ka awelika o ka mahina ma waena Humity
ʻIlikai haumia ea: Ⅲ
Ke ōlaʻi: ≤8 kekelē
Pono e hoʻokuʻu i ke kau ʻana mai ke ahi, ka pahū, ka haʻalulu nui, ka hoʻowahāwahā a me ka hoʻohaumia koʻikoʻi
Nā Pāʻālua Kōkuhi Nui
Wehewehe | ʻĀpana | ʻIkepili | ||
Loipālākiō uila | KV | 40.5 | ||
Loiloi pae pae | Kū ka uila i ka uila (piko nalu piha) | 185/215 (hoʻokaʻawale wāwahi) | ||
1min pinepine pinepine e hoʻomau i ka uila | 95 | |||
Loipālākiō au | A | 1600 | 2000 | |
Ke ola Meachanical | Manawa | 3000 | ||
Loipālākiō SF6 kinoea puʻe (ma 20 ℃) | Mpa | 0.45 | ||
Kaomi laka ponoʻī (ma 20 ℃) | 0.45 | |||
ʻO ka mahana hana haʻahaʻa haʻahaʻa haʻahaʻa loa | ℃ | -30 | ||
Loipālākiō pōʻaiapuni wāwahi wā | KA | 25 | 31.5 | |
Loipālākiō pōʻaiapuni kaapuni ana i kēia manawa (piko) | 63 | 80 | ||
Loipālākiō ke kū nei i kēia manawa (Thermal steady current) | 25 | 31.5 | ||
Loipālākiō kaohi kū i kēia manawa (hōʻeuʻeu kūmau au) | 63 | 80 | ||
Loipālākiō o ka wā haki wāwahi ʻole | KA | 63 | 80 | |
Ka lōʻihi o ke kaapuni pōkole i koho ʻia | S | 4 | ||
ʻO ka manawa pani (ma ka volter operating operating) | 1 | |||
ʻO ka manawa wehe (ma ka volter operating operating) | ≤0.07 | |||
Loipālākiō ke kaʻina hana | (O) -0.3S- (CO) -180S- (CO) | |||
Loipālākiō haki / hana sigle capacitor ʻikena | A | 400 | ||
ʻAʻole o ka haki helu ʻana i kēia manawa kaapuni kaapuni | manawa | 15 | 10 | |
ʻO ka leakege kinoea makahiki | % / makahiki | 1 | ||
Ka wai o ka wai ma SF6 (ma 20 ℃) | PPM (V) | ≤150 | ||
Loipālākiō anakahi uila o ka hui pū ʻana me ka hana pūnaehana | V | -220 | ||
Voltage of pani coil, ʻōwili hao | AC: 220 | |||
DC: 220 | ||||
Anakahi uila o ka hoʻouku kaʻa | V | AC: 220 | ||
DC: 220 | ||||
SF6 Kaona | KG | 8 | ||
ʻO ka haki ʻana i ke kaupaona me ke ʻano hana | 1400 |
Kaha: e ʻoluʻolu e hoʻokaʻaʻike i ka hale hana e hōʻoia i nā palena hou