Kahi i Kumu ʻia ai:zhejiang, KinaʻAno:Waho o wahoHiʻona:Anakahi uila
LW3-10 Uila Uila Uila SF6 Kaapuni Uha
ʻO SF6 gas ka mea insulate a me ka arc-extinguishing medium maikaʻi loa, a he ʻoi aku ka maikaʻi o kāna hana. ʻO ia mau lakohana ke alakaʻi e ulu nei a puni ka honua.
LW3-10 I II III type SF6 circuit breakers apono i SF6 gas ma ke ʻano he ex-extinguishing a me insulate medium, i noi ʻia i ka loiloi ʻana o ka arc hoʻopau i ke ʻano hana. ka hana hana a me ka IIIʻano DC hana hana uila. Hiki i ke ʻano hana āpau ke hana pū me ke kino breaker me ka maikaʻi.
Nā Pāʻālua Kōkuhi Nui
'Ikamu | Wehewehe | ʻĀpana | ʻIkepili | |||
1 | Hoʻolālā Rated | KV | 10 | |||
2 | Max.voltage | KV | 11.5 | |||
3 | Ratedinsulatelevel (0.25Mpa, 20)℃) | liuliuliu | kv | 75 | ||
1minpowerfrequency me ke kuapapa | 42 | |||||
HulaHale | 34 | |||||
Kūʻē anti-phaceimpact withstandvoltage | 85 | |||||
4 | ʻO Insulatelevel (0Mpa.20℃) | 1minpowerfrequency me ke kuapapa | KV | 30 | ||
1minanb-phasewithstandvoltage | 30 | |||||
5minmaximumplasevoltage | 9 | |||||
5 | Loipālākiō | A | 400630 | |||
6 | HulaHalau | KA | 6.3812.5 | |||
7 | Kaumakaiwa Kanakaʻole | KA | 5.57.110.9 | |||
8 | ʻO Breakingcurrenton0Mpa | A | 400630 | |||
9 | Ratedinsulationlevel | Itype | OC-180S-CO-180S-CO | |||
II, IIItype | OC-0.3S-CO-180S-CO | |||||
10 | Loipālākiō (piko) | KA | 16 | 20 | 31.5 | |
11 | Rateddynamiccurrent (piko) | KA | 16 | 20 | 31.5 | |
12 | Hihihihihihihihihihihi | KA | 6.3 | 8 | 12.5 | |
13 | ʻO Ratedthermalstabilitytime | S | 4 | |||
14 | ʻO Speedatinstantofcontact | M / S | 2.6 ± 0.2 | |||
15 | Honoheʻe kāhea | M / S | 2.6 ± 0.2 | |||
16 | Manawaipunahele | II, IIItype | S | ≤0.06 | ||
17 | Manawaipunahele | Itype | S | ≤0.06 | ||
II, IIItype | ≤0.04 | |||||
18 | Loipālākiō | Mpa | 0.35 (20℃) | |||
19 | ʻO Minpressingpressure | Mpa | 0.25 (20℃) | |||
20 | Kahiwa | % | <1 | |||
21 | ʻO ka mechanicalanturanceoperation (hoʻomau) | Manawa | 6000 | |||
22 | Kaumaha | Itype | Kg | 122 | ||
IItype | 130 | |||||
ʻAno III | 132 | |||||
23 | TheContentofSF6 | PPM | ≤150 |
Kaha: e ʻoluʻolu e hoʻokaʻaʻike i ka hale hana e hōʻoia i nā palena hou