Hoakaka:1000-1200 USD / PIECEE hoʻohana i nā ʻāpana :1 PIECELako hana :1000 PIECEAwa:Ningbo a i ʻole ShanghaiUku Terms:TT, LC, Kekahi MauKahi i Kumu ʻia :Kau Zhou, Kina
VD9-12 i loko o paʻa paʻa Mākēneki holo uila uhai
VD9-12 ʻano kūloko paʻa ʻume mākenēki pōkole mea nui switchgear e kāohi a pale i ka ʻōnaehana hoʻolaha o nā ʻoihana ʻoihana ʻoihana, hui pū ʻia kā mākou pāʻālua CDY paʻa paʻa me ka mea haki, a ʻo ka ʻōnaehana hoʻokele pololei ka mea ʻoi aku ka maikaʻi o kēia ʻano breaker, kūpono kūpono no ka hoʻololi pinepine ʻana, a i ʻole ka haki ʻana i ke kaapuni pōkole no nā manawa he nui.
Nā Pāʻālua Kōkuhi Nui
'Ikamu | Wehewehe | ʻĀpana | ʻIkepili | |||
1 | Loipālākiō uila | KV | 12 | |||
2 | 1min ʻO ke alapine pinepine e kū i ka uila | 42 | ||||
3 | Hoʻopiʻi ka uila i ka uila (piko) | 75 | ||||
4 | Pākuʻi pinepine | Hz | 50 | |||
5 | Loipālākiō au | A | 630 1250 | 630 1600 2500 | 1250 2000 3150 | |
6 | Loipālākiō pōʻaiapuni wāwahi wā | KA | 20 | 25 | 31.5 | 40 |
7 | Loipālākiō pōkole kaapuni kū i kēia | 20 | 25 | 31.5 | 40 | |
8 | Ka lōʻihi o ke kaapuni pōkole i koho ʻia | S | 4 | |||
9 | Loipālākiō kū i ke au | KA | 50 | 63 | 80 | 100 |
10 | Loipālākiō pōʻaiapuni hana i kēia | 50 | 63 | 80 | 100 | |
11 | 1min ʻO ka pinepine e kū i ka uila ma ke kaapuni lua | V | 2000 | |||
12 | Loipālākiō hoʻokahi / hoʻi capacitor panakō wāwahi i kēia | A | 630/400 (40KA: 800/400) | |||
13 | Loipālākiō capacitor panakō hana i kēia | KA | 12.5 | |||
14 | Manawa wehe | ms | ≤50 | |||
15 | Wā panina | ≤70 | ||||
16 | Ke ola mīkini | manawa | 30000 | |||
17 | ʻAʻole o ka haki helu ʻia o kēia au | 30000 | ||||
18 | ʻAʻole o ka haki helu ʻana i kēia manawa kaapuni kaapuni | 50 | ||||
19 | ʻAe ʻia ka mānoanoa abraded o ka neʻe ʻana, kūpaʻa kūpaʻa | mm | 3 | |||
20 | Ke wehe ʻana i ka mamao o ka hoʻopili ʻana | 9 ± 1 (1600A: 11 ± 1) | ||||
21 | Ma kahi mamao loa e huakaʻi ai | 3.5 ± 0.5 | ||||
22 | Ke lele nei i ka manawa o ka hoʻopili ʻana ma ka panina | ms | ≤2 (40KA≤3) | |||
23 | ʻO Asynchrony o ka wehe ʻekolu manawa, pani | 2 | ||||
24 | ʻO ka wikiwiki hāmama | m / s | 0.9 ~ 1.2 | |||
25 | ʻO ka wikiwiki holo wikiwiki | 0.5 ~ 0.8 | ||||
26 | ʻO ke kiʻekiʻe kiʻekiʻe o ka wehe ʻana i ka pilina | mm | 0 | |||
27 | Ke kūpaʻa o ke kaapuni nui | μΩ | ≤40 (Ma lalo1250A) | |||
≤35 (1600 ~ 2000A) ≤25 (Over2500) | ||||||
28 | Ke kāhea ʻana i ke kaomi ma ka hoʻopili paʻa ʻana | N | 2000 ± 200 (20KA) 2400 ± 200 (25KA) | |||
3100 ± 200 (31.5KA) 4300 ± 200 (40KA) | ||||||
29 | Loipālākiō ke kaʻina hana | aku-0.3S-ma / aku-180s-ma / aku |
Kaha: e ʻoluʻolu e hoʻokaʻaʻike i ka hale hana e hōʻoia i nā palena hou
Outline a me ka hoʻouka Ana