Mea hoʻololi VoltageHōʻuluʻulu manaʻo
ʻO ka mea hoʻololi uila ke ʻano o ka hoʻoheheʻe resin a hoʻopaʻa ʻia, hoʻohana ʻia no ke ana ʻana i ka ikehu uila, ka mana uila a me ka pale ʻana i ka relay i nā ʻōnaehana mana o ka volta helu 3KV, 6KV, a me 10KV a i lalo.Kūlike nā huahana me IEC60044 a me GB20840.3-2013 "voltage transformer"
Kau ʻano ʻano
ʻāpana ʻenehana
1, ʻIkepili ʻenehana mai
2, ʻO ka haʻahaʻa haʻahaʻa i ka laina me GB20840.3-2013 voltage transformer
3, Papa anti-pollution ike fig.
Parane ʻenehana nui
Hoʻohālike | Lakiō voli helu helu(V) | Hoʻopuka helu ʻia (VA) | Huakaʻi hope loa (VA) | Kiekie insulation i kohoia (KV) | |||
0.2 | 0.5 | 1 | 6P | ||||
JDZ18-3 RZL10 | 3000/100 | 15 | 30 | 60 | 500 | 3.6/25/40 | |
JDZ18-6 RZL10 | 6000/100 | 7.2/32/60 | |||||
JDZ18-10 RZL10 | 10000/100 | 12/42/75 | |||||
JDZF18-3 | 3000/100/100 | 10 | 10 | 30 | 2*250 | 3.6/25/40 | |
JDZF18-6 | 6000/100/100 | 7.2/32/60 | |||||
JDZF18-10 | 10000/100/100 | 12/42/75 | |||||
JDZF18-3 REL10 | 3000/ √3/100/ √3/100/3 | 15 | 30 | 100 | 200 | 3.6/25/40 | |
JDZX18-3 REL10 | 6000/ √3/100/ √3/100/3 | 7.2/32/60 | |||||
JDZX18-10 REL10 | 10000/ √3/100/ √3/100/3 | 12/42/75 | |||||
JDZXF18-3 | 3000/ √3/100/ √3/100/ √3/100/3 | 10 | 10 | 60 | 200 | 3.6/25/40 | |
JDZXF18-6 | 6000/ √3/100/ √3/100/ √3/100/3 | 7.2/32/60 | |||||
JDZXF18-10 | 10000/ √3/100/ √3/100/ √3/100/3 | 12/42/75 |
Ka outline a me ka ana hoʻokomo
CE kelepona mai iā mākou no nā kikoʻī hou aku a me nā ʻōlelo