Uila hopu Ke ano huahana
1.Small nui, Light kaumaha, kū'ē i ka hopena,ʻaʻohe collision pōʻino i ka wā o ka laweʻana, hiki ke hoʻokomo, kūpono no ka hoʻohanaʻana i loko o ka pahu hoʻololi.
2.Special hale, ka hoʻoheheʻe ʻia holoʻokoʻa, ʻaʻohe ea ākea, maikaʻi sealing hana, moisture-proof and explosion-proof.
3. Large creepage mamao, hydrophobicity maikaʻi, ikaika ʻeleʻele kūpaʻa, kūpaʻa hana a reduceoperation mālama.
4.Unique kumu o ka zinc oxide varistor, liʻiliʻi leakage manawa, lohi elemakule, lōʻihi lawelawe ola.
5.With DC reference volta, rectangular kahe kahe a me ke kiʻekiʻe o kēia manawa a me ka nui o kēia manawa e kuʻi i ka mana ma mua o ke koi maʻamau.
Ka pinepine mana: 48Hz ~ 60HzKa wela ambient:-40°C~+40°CKa makani makani kiʻekiʻe: ʻaʻole ma mua o 35m/sKe kiʻekiʻe: ʻaʻole ma mua o 2000mKa ikaika o ke ōlaʻi: ʻaʻole ma mua o 8 degereʻO ka mānoanoa hau: ʻaʻole ma mua o 10 mika.ʻAʻole ʻoi aku ka lōʻihi o ka hoʻohana ʻana i ka volta ma mua o ka nui o ka uila hana coutinuous.
ʻAno | Voltage KV(ms) | Kiʻekiʻe loa o ka hana mau ʻana o ka mana KV(ms) | Max.Residual Voltage | 2000us sqare wave impulse i kēia manawa vithstand A (crest) | 4/10us Kiʻekiʻe o kēia manawa impulse ka(crest) | ||
ʻO ka hoʻoulu ʻana o kēia manawa KV(crest) | 30/60us Ke hoʻoneʻe nei i ka manaʻo o kēia manawa KV(crest) | 8/20us Ka hoʻoulu ʻana o ke kukui o kēia manawa KV(crest) | |||||
YH5W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 65 |
YH5W-6 | 6 | 5.1 | 19.0 | 15.4 | 18 | 101 | 65 |
YH5W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 102 | 65 |
YH5W-10 | 10 | 8.3 | 36.0 | 27.0 | 30 | 103 | 65 |
YH5W-11 | 11 | 9.5 | 38.5 | 30.0 | 33 | 104 | 65 |
YH5W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 105 | 65 |
YH5W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 106 | 65 |
YH5W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 107 | 65 |
YH5W-21 | 21 | 17.0 | 66.8 | 53.9 | 63 | 108 | 65 |
YH5W-24 | 24 | 19.5 | 76.0 | 61.6 | 72 | 109 | 65 |
YH5W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 110 | 65 |
YH5W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 111 | 65 |
YH5W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 112 | 65 |
YH5W-36 | 36 | 29.0 | 114.0 | 92.4 | 108 | 113 | 65 |
YH5W-42 | 42 | 34.1 | 133.0 | 100.1 | 126 | 114 | 65 |
Kaiapuni lawelawe