Lako Uila Loko 10kV Voltage Transformer
ʻāpana ʻenehana
ʻAno | JSZW-3 | JSZW-6 | JSZW-10 |
Voltage koho(V) Kumumua Ke kula kiʻekiʻe Kokua lua | 300/√3100/√3100/3 | 600/√3100/√3100/3 | 1000/√3100/√3100/3 |
Huahelu helu ʻia (VA) Papa0.5 Papa1 Papa3 | 90 150 300 | 120 240 480 | 150 240 480 |
Hualoaʻa Max(VA0 | 600 | 960 | 960 |
Voltage - me ka ho'āʻo maʻamau (VA) Kumumua lua | 23 3 | 32 3 | 42 3 |
Ka pinepine (Hz) | 50 | 50 | 50 |
Kiʻi uwea
Outline a me ka Ana Hoʻokomo
ʻAno | Outline a hoʻokomonui | |||||||
A | B | C | D | E | H | a1 | A2 | |
JSZW-3,6(Q) | 600 | 580 | 560 | 156 | 195 | 295 | 195 | 195 |
JSZW-10(Q) | 600 | 640 | 620 | 185 | 210 | 325 | 205 | 205 |