10kV waho mana Voltage Transformer
Mea hoʻololi Voltage ManaHōʻuluʻulu manaʻo
He kūpono ia no JDZW-10R i hoʻopaʻa piha ʻia i loko o ka mea hoʻololi voltage lettered (i kapa ʻia ʻo ia ka transformer er).ʻO Transformer ka mea waho, ua kūkulu ʻia me ka fuse e hoʻohana ʻia i ka ʻōnaehana mana me ka helu pinepine o 50Hz / 60Hz a me ka helu helu o 10KV no nā ana uila, pale a me ka lako mana.
ʻAʻole. | Inoa | Unite | ʻĀpana | |
1 | ʻO ka wela o ka honua (waho) | Ka wela kiʻekiʻe | ℃ | 40 |
Ka wela liʻiliʻi | ℃ | -30 | ||
ʻokoʻa ʻokoʻa wela o kēlā me kēia lā | K | 30 | ||
2 | Kiʻekiʻe | m | ≥1500 | |
3 | ʻO ka ikaika o ka pāhawewe lā | W/cm2 | 0.1 | |
4 | mānoanoa hau | mm | 10 | |
5 | Ka makani makani a me ka makani | m/sPa | 34/700 | |
6 | ʻO ka wikiwiki o ka makani (mai ka honua he 10M, e mālama i ka awelika kiʻekiʻe o 10min | m/s | 35 | |
7 | Humi dity | ʻAwelika pili haʻahaʻa | % | ≤95 |
Awelika pili mahina | ≤90 | |||
8 | Hiki ke pale i ke olai | ʻO ka wikiwiki ʻeleʻele | g | 0.3 |
ʻO ka wikiwiki kū pololei o ka honua | 0.15 | |||
Mea palekana | / | 1.67 |
Nā palena ʻenehana
ʻAno | Alapine helu helu (Hz) | Lakiō uila i koho ʻia (V) | Papa pololei | Hoʻopuka helu ʻia (VA) | Huakaʻi hope loa (VA) | ʻO ke kiʻekiʻe insulation i koho ʻia (kV) |
JDZW-6R | 50-60 | 6000/220 | 3 | 500 | 1000 | 7.2/32/60 |
JDZW-10R | 50-60 | 10000/220 | 3 | 500 | 1000 | 12/42/75 |
JDZW-6R | 50-60 | 600/100/220 | 0.5/3 | 30/500 | 1000 | 7.2/32/60 |
JDZW-10R | 50-60 | 10000/100/220 | 0.5/3 | 30/500 | 1000 | 12/42/75 |
Kau ʻano ʻano
Ka outline a me ka ana hoʻokomo